| Note | 2007 £m |
2006 £m |
||||
| Fixed assets | ||||||
| Tangible fixed assets | 39 | 0.1 | 0.1 | |||
| Fixed asset investments | 40 | 196.3 | 287.4 | |||
| 196.4 | 287.5 | |||||
| Current assets | ||||||
| Debtors | 41 | 668.9 | 387.3 | |||
| Cash at bank | 12.6 | 22.9 | ||||
| 681.5 | 410.2 | |||||
| Creditors: due within one year | ||||||
| Short-term borrowing | 42 | (2.6) | (3.2) | |||
| Other creditors | 42 | (364.4) | (174.3) | |||
| (367.0) | (177.5) | |||||
| Net current assets | 314.5 | 232.7 | ||||
| Total assets less current liabilities | 510.9 | 520.2 | ||||
| Creditors: due after more than one year | ||||||
| Medium and long-term borrowing | 43 | (106.0) | (106.1) | |||
| Derivative financial instruments | 44 | (16.1) | (12.8) | |||
| (122.1) | (118.9) | |||||
| Provisions for liabilities and charges | 45 | (1.2) | (1.6) | |||
| Net assets | 387.6 | 399.7 | ||||
| Capital and reserves | ||||||
| Called up share capital | 46 | 6.2 | 6.2 | |||
| Share premium account | 47 | 231.4 | 231.1 | |||
| Merger reserve | 47 | 3.1 | 3.1 | |||
| Capital redemption reserve | 47 | 0.3 | 0.3 | |||
| Special reserve | 47 | 34.1 | 34.1 | |||
| Profit and loss account | 47 | 112.5 | 124.9 | |||
| Equity shareholders' funds | 387.6 | 399.7 |
The financial statements were approved by the Board of Directors on 22 February 2008 and were signed on its behalf by:
Clive Watson
Director


