26 Reconciliation of movement in capital and reserves
For the year ended 31 December 2007
| Share capital £m |
Share premium £m |
Retained earnings £m |
Translation reserve £m |
Hedging reserve £m |
Merger reserve £m |
Capital redemption reserve £m |
Total equity £m |
|||||||||
| Equity at 1 January 2006 (restated)* | 6.2 | 229.1 | 26.8 | (9.5) | (0.5) | 3.1 | 0.3 | 255.5 | ||||||||
| Gains and losses year ended 31 December 2007: | ||||||||||||||||
| Total recognised income and expense | | | 62.4 | (12.3) | 1.7 | | | 51.8 | ||||||||
| Distributions to and transactions with shareholders: | ||||||||||||||||
| Equity dividends paid | | | (20.2) | | | | | (20.2) | ||||||||
| Share-based payments | | | 0.6 | | | | | 0.6 | ||||||||
| Share options exercised from shares held by Employee Benefit Trust | | | 3.8 | | | | | 3.8 | ||||||||
| Sale of own shares by Employee Benefit Trust | | | 0.9 | | | | | 0.9 | ||||||||
| Exercise of equity share options | | 2.0 | (0.3) | | | | | 1.7 | ||||||||
| Equity at 31 December 2006 (restated)* | 6.2 | 231.1 | 74.0 | (21.8) | 1.2 | 3.1 | 0.3 | 294.1 | ||||||||
| Gains and losses year ended 31 December 2007: | ||||||||||||||||
| Total recognised income and expense | | | 88.1 | 19.7 | (1.1) | | | 106.7 | ||||||||
| Distributions to and transactions with shareholders: | ||||||||||||||||
| Equity dividends paid | | | (22.2) | | | | | (22.2) | ||||||||
| Share-based payments | | | 0.9 | | | | | 0.9 | ||||||||
| Own shares (treasury) purchased | | | (79.2) | | | | | (79.2) | ||||||||
| Own shares (Employee Benefit Trust) purchased | | | (1.6) | | | | | (1.6) | ||||||||
| Share options exercised from own shares (treasury) purchased | | | 2.9 | | | | | 2.9 | ||||||||
| Share options exercised by issue of share capital | | 0.3 | (0.1) | | | | | 0.2 | ||||||||
| Share options exercised from shares held by Employee Benefit Trust | | | 1.0 | | | | | 1.0 | ||||||||
| Equity at 31 December 2007 | 6.2 | 231.4 | 63.8 | (2.1) | 0.1 | 3.1 | 0.3 | 302.8 | ||||||||
* An amount of £6.7m has been transferred from the translation reserve to retained earnings as at 1 January 2006. This reflects the cumulative translation gain that should have been recycled into financial income and expense prior to that date.


