36 Subsidiary undertakings
The following are the group's principal subsidiary undertakings. They operate mainly in the countries of incorporation. All the subsidiaries, other than intermediate holding companies, are involved in the manufacture and sale of materials analysis systems, test and measurement equipment, in-line instrumentation and industrial controls.
Spectris plc holds 100% of the ordinary share capital of the subsidiaries incorporated in the UK. Subsidiaries incorporated overseas are 100% owned through intermediate holding companies.
| Country of incorporation | |
| Malvern Instruments Limited | UK |
| Servomex Group Limited | UK |
| Spectris China Limited | China |
| Brüel & Kjær Sound & Vibration Measurement A/S | Denmark |
| Brüel & Kjær Vibro A/S | Denmark |
| Hottinger Baldwin Messtechnik GmbH | Germany |
| Spectris Company Limited (Japan) | Japan |
| BTG Eclépens SA | Switzerland |
| PANalytical BV | The Netherlands |
| Beta LaserMike Inc | USA |
| Fusion UV Systems Inc | USA |
| Microscan Systems Inc | USA |
| NDC Infrared Engineering Inc | USA |
| Particle Measuring Systems Inc | USA |
| Red Lion Controls Inc | USA |
| Spectris Inc | USA |


